
Body Measurements | Waist | Hipline | Length | Thigh | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
30-S | 79 | 31.10 | 108 | 42.52 | 52 | 20.47 | 66 | 25.98 |
32-M | 84 | 33.07 | 112 | 44.09 | 54 | 21.26 | 68 | 26.77 |
34-L | 88 | 34.65 | 116 | 45.67 | 56 | 22.05 | 70 | 27.56 |
36-XL | 92 | 36.22 | 120 | 47.24 | 58 | 22.83 | 72 | 28.35 |
38-XXL | 98 | 38.58 | 124 | 48.82 | 60 | 23.62 | 74 | 29.13 |
![]() |
all warter Repellency Stretch
Size XS = Size 28
Brand Name: core device
Model Number: L1803
Pattern Type: striped
Material: Polyester
Material: Spandex
Item Type: Board Shorts
Nature: warterproof spendex
Wholesale price: wholesale mini order over 10 pcs
Custom made: Custom Supported / Made your own Brand Shorts